Exchange rate USD to JPY 
HONDA Off Road 50cc to 750cc JPY 95 FOB Japan price
Standard Good Standard Good
Condition Condition Condition Condition
Click bigger!! Item No Maker Model Year Chasiss No CC Price JPY Price JPY price USD price USD
 
1401 HONDA CRM50-1 90 AD10 50 80,000 120,000 USD 842 USD 1,263
 
1402 HONDA CRM50-2 94 AD13 50 120,000 170,000 USD 1,263 USD 1,789
 
1403 HONDA CRM250-1 88 MD24 250 80,000 130,000 USD 842 USD 1,368
 
1404 HONDA CRM250-2 91 MD24 250 170,000 200,000 USD 1,789 USD 2,105
 
1405 HONDA CRM250-3 94 MD24 250 220,000 240,000 USD 2,316 USD 2,526
 
1406 HONDA CRM250AR 97 MD32 250 300,000 350,000 USD 3,158 USD 3,684
 
1407 HONDA XL125S 84 L125S 125 60,000 80,000 USD 632 USD 842
 
1408 HONDA XL125R 85 JD04 125 70,000 100,000 USD 737 USD 1,053
 
1409 HONDA NX125 88 JD09 125 80,000 130,000 USD 842 USD 1,368
 
1410 HONDA XL200R 85 MD06 200 60,000 80,000 USD 632 USD 842
 
1411 HONDA XLR250R 86 MD16 250 170,000 200,000 USD 1,789 USD 2,105
 
1412 HONDA XLR125R 93 JD16 250 170,000 200,000 USD 1,789 USD 2,105
 
1413 HONDA XLR250R-2 86 MD20 250 190,000 230,000 USD 2,000 USD 2,421
 
1414 HONDA XLR250R-3 89 MD22 250 190,000 230,000 USD 2,000 USD 2,421
 
1415 HONDA XLR250 BAJA
-1
88 MD22 250 145,000 175,000 USD 1,526 USD 1,842
 
1416 HONDA XLR250 BAJA
-2
90 MD22 250 160,000 190,000 USD 1,684 USD 2,000
 
1417 HONDA XR250R-1 89 ME06 250 120,000 150,000 USD 1,263 USD 1,579
 
1418 HONDA DEGREE 250 91 MD26 250 150,000 180,000 USD 1,579 USD 1,895
 
1419 HONDA AX-1 89 MD21 250 145,000 175,000 USD 1,526 USD 1,842
 
1420 HONDA XR250R-2 95 MD30 250 240,000 280,000 USD 2,526 USD 2,947
 
1421 HONDA XR250 BAJA 03 MD30 250 260,000 300,000 USD 2,737 USD 3,158
 
1422 HONDA XR250R-2 03 MD30 250 260,000 300,000 USD 2,737 USD 3,158
 
1423 HONDA SL230 98 MD34 250 240,000 280,000 USD 2,526 USD 2,947
 
1424 HONDA DEGREE 250-2 94 MD31 250 180,000 220,000 USD 1,895 USD 2,316
 
1425 HONDA XR50 MOTARD 05 AD14 50 170,000 200,000 USD 1,789 USD 2,105
 
1426 HONDA XR100 MOTARD 05 HD13 100 250,000 300,000 USD 2,632 USD 3,158
 
1427 HONDA XR250 MOTARD 05 MD30 250 350,000 400,000 USD 3,684 USD 4,211
 
1428 HONDA CRF250X 05 ME11 250 0 0 USD 0 USD 0
 
1429 HONDA TRANSALP 400V 91 ND26 400 200,000 250,000 USD 2,105 USD 2,632
 
1430 HONDA XR400 MOTARD 07 ND08 400 430,000 500,000 USD 4,526 USD 5,263
 
1431 HONDA TRANSALP
600V
87 PD06 600 250,000 300,000 USD 2,632 USD 3,158
 
1432 HONDA AFRICA TWIN 90 RD04 750 480,000 580,000 USD 5,053 USD 6,105
 
1433 HONDA XR650R 00 RE01 650 450,000 550,000 USD 4,737 USD 5,789